Nicholas Soames: To ask the Secretary of State for Justice (1) what the level of sickness absence was at the Surrey and Sussex Probation Trust in (a) April 2014 and (b) May 2014; [198930]
(2) what the level of sickness absence was at the Surrey and Sussex Probation Trust in each month since January 2012. [198931]
Jeremy Wright, Parliamentary Under-Secretary of State, Minister for Prisons and Rehabilitation: The information in the following table details the levels of sickness absence for Surrey and Sussex Probation Trust since January 2012 to March 2014 (the most recent date for published staffing data on probation trusts).
The monthly figures in the latest year were broadly consistent with the monthly averages over the past five years.
| Surrey and Sussex:Sickness absence levels | |
| Month and year | Average working days lost |
| January 2012 | 10.05 |
| February 2012 | 8.13 |
| March 2012 | 8.30 |
| April 2012 | 6.74 |
| May 2012 | 8.83 |
| June 2012 | 8.53 |
| July 2012 | 11.82 |
| August 2012 | 9.16 |
| September 2012 | 6.98 |
| October 2012 | 10.46 |
| November 2012 | 11.79 |
| December 2012 | 7.69 |
| January 2013 | 10.57 |
| February 2013 | 10.24 |
| March 2013 | 8.97 |
| April 2013 | 8.67 |
| May 2013 | 8.12 |
| June 2013 | 5.96 |
| July 2013 | 8.55 |
| August 2013 | 8.70 |
| September 2013 | 8.52 |
| October 2013 | 7.56 |
| November 2013 | 11.06 |
| December 2013 | 10.57 |
| January 2014 | 8.05 |
| February 2014 | 5.94 |
| March 2014 | 5.64 |
As the figures presented above are annualised monthly figures, seasonality trends will be present.