Nicholas Soames: To ask the Secretary of State for Energy and Climate Change what the value of UK imports of (a) coal, (b) gas and (c) oil from Russia was in each of the last five years for which figures are available. [193420]
Michael Fallon, Minister of State, Department for Business Innovation and Skills: The value of UK imports of coal, primary oil and petroleum products from Russia between 2008 and 2012 are shown in the following table:
| £ million | |||||
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| Coal | 1,570 | 1,130 | 533 | 945 | 1,092 |
| Primary oil | 2,184 | 1,156 | 1,278 | 2,316 | 3,321 |
| Petroleum products | 1,091 | 770 | 1,186 | 1,805 | 1,819 |
There was no gas imported directly from Russia by the UK.
Nicholas Soames: To ask the Secretary of State for Energy and Climate Change what proportion of the UK's (a) coal, (b) gas and (c) oil requirements were met by imports from Russia in each of the last five years for which figures are available. [193421]
Michael Fallon, Minister of State, Department for Business Innovation and Skills: The amounts of coal and oil imported from Russia by the UK for each year between 2008 and 2012 compared to total UK demand for those fuels are shown in the following table:
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| Coal | |||||
| Import (thousand tonnes) | 21,249 | 17,726 | 8,322 | 12,126 | 16,933 |
| Proportion of demand (percentage) | 33 | 34 | 15 | 22 | 25 |
| Primary oil | |||||
| Import (thousand tonnes) | 8,295 | 5,065 | 5,000 | 6,058 | 7,491 |
| Proportion of demand (percentage) | 10 | 7 | 7 | 8 | 11 |
| Petroleum products | |||||
| Import (thousand tonnes) | 1,435 | 2,066 | 2,306 | 2,407 | 2,630 |
| Proportion of demand (percentage) | 2 | 3 | 3 | 4 | 4 |
There was no gas imported directly from Russia by the UK.