Nicholas Soames: To ask the Secretary of State for the Home Department what the (a) number and (b) proportion of births was where (i) one and (ii) both parents were foreign-born in (A) London and (B) each London borough within Greater London in the most recent year for which figures are available. [123519]
Mr Hurd, Parliamentary Secretary, Cabinet Office: I have been asked to reply on behalf of the Cabinet Office.
The information requested falls within the responsibility of the UK Statistics Authority. I have asked the authority to reply.
Letter from Glen Watson dated October 2012:
As Director General for the Office for National Statistics, I have been asked to reply to your recent question on what the (a) number and (b) proportion of births was where (i) one or (ii) both parents were foreign-born in (A) London and (B) each London Borough within Greater London in the most recent year for which figures are available. (123519)
Figures for live births where one or both parents are non-UK born have been compiled from birth registration data. The table shows the number and proportion of live births in 2011 in the areas requested, according to registration data. Information on country of birth of parents is provided by the informant at registration.
| Number and proportion of births in London, where one or both parents are non-UK born, 2011 | ||||
| Area of usual residence of mother | Number of births where only one parent is foreign born | Percentage of births where only one parent is foreign born | Number of births where both parents are foreign born | Percentage of births where both parents are foreign born |
| London | 27,403 | 20.6 | 58,904 | 44.3 |
| Inner London | 12,854 | 23.8 | 24,924 | 46.2 |
| Camden | 746 | 23.9 | 1,437 | 46.1 |
| Hackney and City of London | 1,443 | 32.4 | 1,574 | 35.4 |
| Hammersmith and Fulham | 619 | 22.5 | 1,145 | 41.6 |
| Haringey | 1,005 | 23.8 | 2,012 | 47.6 |
| Islington | 716 | 23.8 | 1,107 | 36.8 |
| Kensington and Chelsea | 492 | 22.5 | 1,235 | 56.5 |
| Lambeth | 1,205 | 25.2 | 1,924 | 40.2 |
| Lewisham | 1,098 | 22.4 | 1,990 | 40.6 |
| Newham | 1,282 | 20.2 | 4,087 | 64.5 |
| Southwark | 1,194 | 23.5 | 2,305 | 45.3 |
| Tower Hamlets | 1,055 | 23.2 | 2,491 | 54.8 |
| Wandsworth | 1,331 | 24.3 | 1,841 | 33.6 |
| Westminster | 668 | 22.0 | 1,776 | 58.4 |
| Outer London | 14,549 | 18.4 | 33,980 | 43.0 |
| Barking and Dagenham | 602 | 16.3 | 1,859 | 50.4 |
| Barnet | 1,156 | 21.0 | 2,407 | 43.7 |
| Bexley | 372 | 11.7 | 707 | 22.3 |
| Brent | 997 | 19.1 | 3,341 | 63.9 |
| Bromley | 682 | 16.5 | 727 | 17.6 |
| Croydon | 1,136 | 19.9 | 2,112 | 36.9 |
| Ealing | 1,013 | 17.5 | 3,449 | 59.4 |
| Enfield | 974 | 19.9 | 2,284 | 46.6 |
| Greenwich | 817 | 17.9 | 1,999 | 43.8 |
| Harrow | 615 | 17.7 | 2,004 | 57.8 |
| Havering | 342 | 11.8 | 424 | 14.6 |
| Hillingdon | 719 | 16.5 | 1,876 | 43.1 |
| Hounslow | 769 | 16.9 | 2,472 | 54.2 |
| Kingston upon Thames | 451 | 19.7 | 684 | 29.9 |
| Merton | 653 | 18.5 | 1,634 | 46.2 |
| Redbridge | 1,054 | 22.9 | 2,233 | 48.5 |
| Richmond upon Thames | 750 | 25.6 | 641 | 21.8 |
| Sutton | 330 | 13.8 | 759 | 27.5 |
| Waltham Forest | 1,067 | 22.2 | 2,368 | 49.2 |
Notes: 1. For more information on parent's country of birth please see: www.ons.gov.uk/ons/rel/vsob1/parents--country-of-birth--england-and-wale... 2. The number of live births to one non-UK born parent includes sole registered live births (births registered by the mother alone, where information on the father was not recorded) where the mother is non-UK born. Some births sole registered by UK born mothers may have non-UK born fathers but it is not possible to quantify the number as no information is available on the father. Source: Office for National Statistics