Sir Nicholas Soames: To ask the Secretary of State for Transport, how much his Department has spent on maritime training schemes in each of the last 15 years for which figures are avilable.
Mr John Hayes, Minister of State for Transport: The Department’s spending on maritime training since 1998 has been under the Support for Maritime Training (SMarT) scheme, as follows:
| Year | Total SMarT Spend (excluding VAT and management fees) |
|---|---|
| 1998/9 | £1,889,092 |
| 1999/2000 | £5,860,952 |
| 2000/1 | £6,253,983 |
| 2001/2 | £6,273,857 |
| 2002/3 | £7,349,636 |
| 2003/4 | £8,647,410 |
| 2004/5 | £8,917,440 |
| 2005/6 | £9,339,825 |
| 2006/7 | £9,686,424 |
| 2007/8 | £10,632,375 |
| 2008/9 | £12,089,021 |
| 2009/10 | £14,055,305 |
| 2010/11 | £14,927,531 |
| 2011/12 | £12,112,121 |
| 2012/13 | £11,847,233 |
| 2013/14 | £12,095,160 |
219366