CHILDBIRTH: GREATER LONDON

Nicholas Soames: To ask the Minister for the Cabinet Office what the (a) number and (b) proportion of births where one or both parents were foreign-born was in (i) London and (ii) each Greater London borough in the most recent year for which figures are available. [178839]

Mr Hurd, Minister for Civil Society: The information requested falls within the responsibility of the UK Statistics Authority. I have asked the authority to reply.

Letter from Glen Watson, dated December 2013:

As Director General for the Office for National Statistics, I have been asked to reply to your recent question asking the Secretary of State for the Home Department on what the (a) number and (b) proportion of births was where one-or both parents were foreign-born in (i) London and (ii) each Greater London borough in the most recent year for which figures are available [178839],

Figures for live births where one or both parents are non-UK born have been compiled from birth registration data. The following table shows the number and proportion of live births in 2012 by area of usual residence. Information on country of birth of parents is provided by the informant at registration.

The number of live births to non-UK born parents includes sole registered live births (births registered by the mother alone, where information on the father was not recorded) where the mother is non-UK born. Some births sole registered by UK born mothers may have non-UK born fathers but it is not possibly to quantify these as no information is available on the father.

Number and proportion of live births in London, where one or both parents are non-UK born, 2012
Live births where one parent is foreign born Live births where both parents are foreign born
Area of usual residence of mother Number of live births Number Percentage of all live births Number Percentage of all live births
London 134,186 27,722 20.7 60,364 45.0
Inner London 53,957 12,916 23.9 25,060 46.4
Camden 2,944 672 22.8 1,433 48.7
Hackney and City of London 4,585 1,467 32.0 1,711 37.3
Hammersmith and Fulham 2,646 639 24.1 1,124 42.5
Haringey 4,209 1,024 24.3 2,031 48.3
Islington 2,988 723 24.2 1,090 36.5
Kensington and Chelsea 2,024 475 23.5 1,156 57.1
Lambeth 4,825 1,197 24.8 1,895 39.3
Lewisham 5,095 1,136 22.3 2,064 40.5
Newham 6,426 1,319 20.5 4,145 64.5
Southwark 5,030 1,193 23.7 2,206 43.9
Tower Hamlets 4,784 1,092 22.8 2,611 54.6
Wandsworth 5,451 1,285 23.6 1,923 35.3
Westminster 2,950 694 23.5 1,671 56.6
Outer London 80,229 14,806 18.5 35,304 44.0
Barking and Dagenham 3,957 653 16.5 1,997 50.5
Barnet 5,585 1,216 21.8 2,457 44.0
Bexley 3,076 396 12.9 666 21.7
Brent 5,340 989 18.5 3,398 63.6
Bromley 4,140 659 15.9 780 18.8
Croydon 5,884 1,173 19.9 2,321 39.4
Ealing 5,847 1,104 18.9 3,397 58.1
Enfield 5,094 1,005 19.7 2,414 47.4
Greenwich 4,624 820 17.7 2,092 45.2
Harrow 3,585 617 17.2 2,110 58.9
Havering 2,888 306 10.6 494 17.1
Hillingdon 4,536 723 15.9 2,072 45.7
Hounslow 4,621 757 16.4 2,558 55.4
Kingston upon Thames 2,328 475 20.4 680 29.2
Merton 3,476 666 19.2 1,643 47.3
Redbridge 4,792 1,071 22.3 2,386 49.8
Richmond upon Thames 2,916 688 23.6 649 22.3
Sutton 2,708 414 15.3 761 28.1
Waltham Forest 4,832 1,074 22.2 2,429 50.3

| Hansard

DISSOLUTION OF PARLIAMENT

Parliament has been dissolved until after the General Election on 12th December and there are now no MPs. This website is for reference of my work when I was a Member of Parliament.

I am not seeking re-election.